6×7 PPC
로프지름 mm |
최소 파단하중 | 단위중량 | |||
---|---|---|---|---|---|
180Kg/mm2 | 200Kg/mm2 | Kg/M | |||
KN | TON | KN | TON | ||
1.50 | 1.32 | 0.135 | 1.46 | 0.149 | 0.0078 |
2.00 | 2.35 | 0.240 | 2.60 | 0.265 | 0.0138 |
2.50 | 3.67 | 0.374 | 4.07 | 0.415 | 0.0216 |
3.00 | 5.30 | 0.540 | 5.86 | 0.598 | 0.0311 |
4.00 | 9.40 | 0.959 | 10.4 | 1.06 | 0.0552 |
5.00 | 14.7 | 1.50 | 16.3 | 1.66 | 0.0863 |
6.00 | 21.2 | 2.16 | 23.4 | 2.39 | 0.1240 |
7.00 | 28.8 | 2.94 | 31.9 | 3.25 | 0.1690 |
8.00 | 37.6 | 3.83 | 41.6 | 4.24 | 0.2210 |
9.00 | 47.6 | 4.85 | 52.7 | 5.37 | 0.2800 |
7×7
로프지름 mm |
최소 파단하중 | 단위중량 | |||
---|---|---|---|---|---|
180Kg/mm2 | 200Kg/mm2 | Kg/M | |||
KN | TON | KN | TON | ||
1.20 | 0.99 | 0.101 | 1.10 | 0.112 | 0.0055 |
1.50 | 1.55 | 0.158 | 1.71 | 0.174 | 0.0086 |
2.00 | 2.75 | 0.280 | 3.04 | 0.310 | 0.0154 |
2.50 | 4.29 | 0.437 | 4.75 | 0.485 | 0.0240 |
3.00 | 6.18 | 0.630 | 6.84 | 0.698 | 0.0346 |
3.20 | 7.03 | 0.717 | 7.79 | 0.794 | 0.0402 |
4.00 | 11.00 | 1.122 | 12.2 | 1.24 | 0.0614 |
4.80 | 15.80 | 1.611 | 17.5 | 1.79 | 0.0905 |
5.00 | 17.2 | 1.75 | 19.0 | 1.94 | 0.0960 |
6.00 | 24.7 | 2.52 | 27.4 | 2.79 | 0.1380 |
6.40 | 28.1 | 2.87 | 31.1 | 3.18 | 0.1609 |
7.00 | 33.7 | 3.44 | 37.3 | 3.80 | 0.1880 |
8.00 | 44 | 4.49 | 48.7 | 4.96 | 0.2460 |
9.00 | 55.6 | 5.67 | 61.6 | 6.28 | 0.3110 |
6×19 PPC
로프지름 mm |
최소 파단하중 | 단위중량 | |||
---|---|---|---|---|---|
180Kg/mm2 | 200Kg/mm2 | Kg/M | |||
KN | TON | KN | TON | ||
2.50 | 3.40 | 0.347 | 3.76 | 0.383 | 0.0216 |
3.00 | 4.89 | 0.499 | 5.42 | 0.553 | 0.0311 |
4.00 | 8.70 | 0.887 | 9.60 | 0.979 | 0.0554 |
5.00 | 13.60 | 1.39 | 15.00 | 1.53 | 0.0865 |
6.00 | 19.60 | 2.00 | 21.70 | 2.21 | 0.125 |
7.00 | 26.60 | 2.71 | 29.50 | 3.01 | 0.170 |
8.00 | 34.80 | 3.55 | 38.50 | 3.93 | 0.221 |
9.00 | 44.00 | 4.49 | 48.70 | 4.97 | 0.280 |
10.00 | 54.30 | 5.54 | 60.20 | 6.14 | 0.346 |
11.00 | 65.80 | 6.71 | 72.80 | 7.42 | 0.419 |
12.00 | 78.20 | 7.97 | 86.60 | 8.83 | 0.498 |
13.00 | 91.80 | 9.36 | 101.7 | 10.4 | 0.585 |
14.00 | 107.0 | 10.9 | 118.0 | 12.0 | 0.678 |
16.00 | 139.00 | 14.2 | 154.0 | 15.7 | 0.886 |
18.00 | 176.0 | 17.9 | 195.5 | 19.9 | 1.120 |
20.00 | 217.0 | 22.1 | 241.0 | 24.6 | 1.380 |
7×19
로프지름 mm |
최소 파단하중 | 단위중량 | |||
---|---|---|---|---|---|
180Kg/mm2 | 200Kg/mm2 | Kg/M | |||
KN | TON | KN | TON | ||
2.50 | 4.00 | 0.408 | 4.43 | 0.452 | 0.0238 |
3.00 | 5.77 | 0.588 | 6.39 | 0.652 | 0.0343 |
3.20 | 6.56 | 0.669 | 7.27 | 0.741 | 0.0039 |
4.00 | 10.30 | 1.05 | 11.40 | 1.16 | 0.0610 |
4.80 | 14.76 | 1.51 | 16.40 | 1.67 | 0.0848 |
5.00 | 16.00 | 1.63 | 17.70 | 1.80 | 0.0953 |
6.00 | 23.10 | 2.36 | 25.50 | 2.60 | 0.137 |
6.40 | 26.20 | 2.67 | 29.10 | 2.97 | 0.156 |
7.00 | 31.40 | 3.20 | 34.80 | 3.55 | 0.187 |
8.00 | 41.00 | 4.18 | 45.40 | 4.63 | 0.244 |
9.00 | 51.90 | 5.29 | 57.50 | 5.86 | 0.309 |
9.50 | 57.80 | 5.89 | 64.00 | 6.53 | 0.344 |
10.00 | 64.10 | 6.54 | 71.00 | 7.24 | 0.381 |
11.00 | 77.50 | 7.90 | 85.90 | 8.76 | 0.461 |
12.00 | 92.30 | 9.41 | 102.0 | 10.4 | 0.549 |
13.00 | 108.0 | 11.0 | 120.0 | 12.2 | 0.644 |
14.00 | 126.0 | 12.8 | 139.0 | 14.2 | 0.747 |
16.00 | 164.00 | 16.7 | 182.0 | 18.6 | 0.975 |
18.00 | 208.0 | 21.2 | 230.0 | 23.5 | 1.230 |
20.00 | 256.0 | 26.1 | 284.0 | 29.0 | 1.520 |
6×24+7FC
로프지름 mm |
최소 파단하중 | 단위중량 | |||||
---|---|---|---|---|---|---|---|
150Kg/mm2 | 165Kg/mm2 | 180Kg/mm2 | Kg/M | ||||
KN | TON | KN | TON | KN | TON | ||
6.0 | 16.5 | 1.68 | 17.8 | 1.82 | 19.3 | 1.97 | 0.119 |
8.0 | 29.3 | 2.99 | 31.6 | 3.22 | 34.3 | 3.50 | 0.212 |
9.0 | 37.1 | 3.78 | 39.9 | 4.07 | 43.4 | 4.43 | 0.269 |
10.0 | 45.8 | 4.67 | 49.3 | 5.02 | 53.6 | 5.47 | 0.332 |
11.2 | 57.4 | 5.86 | 61.8 | 6.30 | 67.3 | 6.87 | 0.416 |
12.5 | 71.5 | 7.29 | 77.0 | 7.85 | 83.8 | 8.55 | 0.519 |
13.0 | 77.4 | 7.89 | 83.2 | 8.49 | 90.6 | 9.24 | 0.561 |
14.0 | 89.7 | 9.15 | 96.6 | 9.85 | 105.1 | 10.72 | 0.651 |
16.0 | 117.0 | 12.00 | 126.0 | 12.90 | 137.0 | 14.00 | 0.850 |
18.0 | 148.0 | 15.10 | 160.0 | 16.30 | 174.0 | 17.70 | 1.08 |
20.00 | 183.0 | 18.70 | 197.0 | 20.10 | 215.0 | 21.90 | 1.33 |
22.4 | 230.0 | 23.4 | 247.0 | 25.2 | 269.0 | 27.5 | 1.67 |
25.0 | 286.0 | 29.2 | 308.0 | 31.4 | 335.0 | 34.2 | 2.08 |