7×7
7×19
1×19
6×19|WRC
7×7
7×19
1×19
6×19|WRC
로프지름 Inch (mm) |
7×7 | 7×19 | |||||
---|---|---|---|---|---|---|---|
중량 (Kg/M) | 중량 (Kg/M) | ||||||
코팅전 | 코팅후 | 코팅전 | 코팅후 | 전체 | 코팅전 | 코팅후 | 전체 |
3/64(1.2) | 1/16(1.6) | 0.0063 | 0.0016 | 0.0079 | |||
1/16(1.6) | 3/32(2.4) | 0.0112 | 0.0046 | 0.0158 | |||
3/32(2.4) | 1/8(3.2) | 0.0238 | 0.0064 | 0.0302 | 0.0259 | 0.0064 | 0.0323 |
3/32(2.4) | 5/32(4.2) | 0.0238 | 0.0147 | 0.0385 | 0.0259 | 0.0147 | 0.0406 |
1/8(3.2) | 3/16(4.8) | 0.0412 | 0.0184 | 0.0596 | 0.0431 | 0.0184 | 0.0615 |
3/16(4.8) | 1/4(6.4) | 0.0936 | 0.0257 | 0.1193 | 0.0967 | 0.0257 | 0.1224 |
1/4(6.4) | 5/16(8.0) | 0.1673 | 0.0331 | 0.2004 | 0.1636 | 0.0331 | 0.1967 |
5/16(8.0) | 3/8(9.6) | 0.2572 | 0.0405 | 0.2977 | |||
3/8(9.6) | 7/16(11.2) | 0.3641 | 0.0478 | 0.4092 | |||
3/8(9.6) | 1/2(12.7) | 0.3614 | 0.1030 | 0.4644 | |||
1/2(12.7) | 9/16(14.3) | 0.6135 | 0.0761 | 0.6896 | |||
9/16(14.3) | 5/8(16.0) | 0.7780 | 0.0699 | 0.8479 | |||
16.0 | 18.0 | 0.9592 | 0.0993 | 1.0585 |
로프지름 Inch (mm) |
7×7 | |||
---|---|---|---|---|
중량 (Kg/M) | ||||
코팅전 | 코팅후 | 코팅전 | 코팅후 | 전체 |
3/64(1.2) | 1/16(1.6) | 0.0063 | 0.0016 | 0.0079 |
1/16(1.6) | 3/32(2.4) | 0.0112 | 0.0046 | 0.0158 |
3/32(2.4) | 1/8(3.2) | 0.0238 | 0.0064 | 0.0302 |
3/32(2.4) | 5/32(4.2) | 0.0238 | 0.0147 | 0.0385 |
1/8(3.2) | 3/16(4.8) | 0.0412 | 0.0184 | 0.0596 |
3/16(4.8) | 1/4(6.4) | 0.0936 | 0.0257 | 0.1193 |
1/4(6.4) | 5/16(8.0) | 0.1673 | 0.0331 | 0.2004 |
5/16(8.0) | 3/8(9.6) | |||
3/8(9.6) | 7/16(11.2) | |||
3/8(9.6) | 1/2(12.7) | |||
1/2(12.7) | 9/16(14.3) | |||
9/16(14.3) | 5/8(16.0) | |||
16.0 | 18.0 |
로프지름 Inch (mm) |
7×19 | |||
---|---|---|---|---|
중량 (Kg/M) | ||||
코팅전 | 코팅후 | 코팅전 | 코팅후 | 전체 |
3/64(1.2) | 1/16(1.6) | |||
1/16(1.6) | 3/32(2.4) | |||
3/32(2.4) | 1/8(3.2) | 0.0259 | 0.0064 | 0.0323 |
3/32(2.4) | 5/32(4.2) | 0.0259 | 0.0147 | 0.0406 |
1/8(3.2) | 3/16(4.8) | 0.0431 | 0.0184 | 0.0615 |
3/16(4.8) | 1/4(6.4) | 0.0967 | 0.0257 | 0.1224 |
1/4(6.4) | 5/16(8.0) | 0.1636 | 0.0331 | 0.1967 |
5/16(8.0) | 3/8(9.6) | 0.2572 | 0.0405 | 0.2977 |
3/8(9.6) | 7/16(11.2) | 0.3641 | 0.0478 | 0.4092 |
3/8(9.6) | 1/2(12.7) | 0.3614 | 0.1030 | 0.4644 |
1/2(12.7) | 9/16(14.3) | 0.6135 | 0.0761 | 0.6896 |
9/16(14.3) | 5/8(16.0) | 0.7780 | 0.0699 | 0.8479 |
16.0 | 18.0 | 0.9592 | 0.0993 | 1.0585 |