7×7
7×19
1×19
6×19IWRC
7×7
7×19
1×19
6×19IWRC
Nominal Diameter In Inch |
7×7 | 7×19 | 1×19 | |||
---|---|---|---|---|---|---|
Approx. Weight Per 100FT (Lb) |
Nominal Breaking Load (Lb) |
Approx. Weight Per 100FT (Lb) |
Nominal Breaking Load (Lb) |
Approx. Weight Per 100FT (Lb) |
Nominal Breaking Load (Lb) |
|
3/64" | 4.2 | 270 | 5.5 | 375 | ||
1/16" | 7.5 | 480 | 8.5 | 500 | ||
5/64" | 11 | 650 | 14 | 800 | ||
3/32" | 16 | 920 | 17 | 920 | 20 | 1,200 |
7/64" | 22 | 1,260 | 22 | 1,260 | 27 | 1,600 |
1/8" | 28 | 1,700 | 29 | 1,760 | 35 | 2,100 |
9/64" | 35 | 2,100 | 37 | 2,100 | 45 | 2,820 |
5/32" | 43 | 2,400 | 45 | 2,400 | 55 | 3,300 |
3/16" | 62 | 3,700 | 65 | 3,700 | 77 | 4,700 |
7/32" | 83 | 4,800 | 86 | 5,000 | 102 | 6,300 |
1/4" | 106 | 6,100 | 110 | 6,400 | 135 | 8,200 |
9/32" | 134 | 7,600 | 139 | 7,800 | 170 | 10,300 |
5/16" | 167 | 9,000 | 173 | 9,000 | 210 | 12,500 |
3/8" | 236 | 12,000 | 243 | 12,000 | 301 | 17,500 |
Nominal Diameter In Inch |
7×7 | 7×19 | ||
---|---|---|---|---|
Approx. Weight Per 100FT (Lb) |
Nominal Breaking Load (Lb) |
Approx. Weight Per 100FT (Lb) |
Nominal Breaking Load (Lb) |
|
3/64" | 4.2 | 270 | ||
1/16" | 7.5 | 480 | ||
5/64" | 11 | 650 | ||
3/32" | 16 | 920 | 17 | 920 |
7/64" | 22 | 1,260 | 22 | 1,260 |
1/8" | 28 | 1,700 | 29 | 1,760 |
9/64" | 35 | 2,100 | 37 | 2,100 |
5/32" | 43 | 2,400 | 45 | 2,400 |
3/16" | 62 | 3,700 | 65 | 3,700 |
7/32" | 83 | 4,800 | 86 | 5,000 |
1/4" | 106 | 6,100 | 110 | 6,400 |
9/32" | 134 | 7,600 | 139 | 7,800 |
5/16" | 167 | 9,000 | 173 | 9,000 |
3/8" | 236 | 12,000 | 243 | 12,000 |
Nominal Diameter In Inch |
1×19 | |
---|---|---|
Approx. Weight Per 100FT (Lb) |
Nominal Breaking Load (Lb) |
|
3/64" | 5.5 | 375 |
1/16" | 8.5 | 500 |
5/64" | 14 | 800 |
3/32" | 20 | 1,200 |
7/64" | 27 | 1,600 |
1/8" | 35 | 2,100 |
9/64" | 45 | 2,820 |
5/32" | 55 | 3,300 |
3/16" | 77 | 4,700 |
7/32" | 102 | 6,300 |
1/4" | 135 | 8,200 |
9/32" | 170 | 10,300 |
5/16" | 210 | 12,500 |
3/8" | 301 | 17,500 |
Nominal Diameter In MM |
7×7 | 7×19 | 1×19 | |||
---|---|---|---|---|---|---|
Approx. Weight Per 100M(Kg) |
Nominal Breaking force 100M (KN) |
Approx. Weight Per 100M(Kg) |
Nominal Breaking force 100M (KN) |
Approx. Weight Per 100M(Kg) |
Nominal Breaking force 100M (KN) |
|
1.00 | 0.384 | 0.61 | 0.495 | 0.94 | ||
1.50 | 0.864 | 1.37 | 1.11 | 2.11 | ||
2.00 | 1.54 | 2.44 | 1.52 | 2.27 | 1.98 | 3.75 |
2.50 | 2.4 | 3.81 | 2.38 | 3.55 | 3.10 | 5.86 |
3.00 | 3.46 | 5.48 | 3.42 | 5.12 | 4.46 | 8.43 |
4.00 | 6.14 | 9.7 | 6.09 | 9.09 | 7.93 | 15.00 |
5.00 | 9.6 | 15.2 | 9.52 | 14.2 | 12.40 | 23.40 |
6.00 | 13.8 | 21.9 | 13.80 | 20.5 | 17.80 | 33.70 |
7.00 | 18.8 | 29.8 | 18.70 | 27.8 | 24.30 | 45.90 |
8.00 | 24.6 | 39.0 | 24.30 | 36.4 | 31.70 | 60.00 |
9.00 | 30.80 | 46.0 | ||||
10.00 | 38.10 | 56.8 | ||||
11.00 | 46.10 | 68.8 | ||||
12.00 | 54.80 | 81.8 | ||||
13.00 | 64.30 | 96.0 | ||||
14.00 | 74.60 | 111.4 |
Nominal Diameter In MM |
7×7 | 7×19 | ||
---|---|---|---|---|
Approx. Weight Per 100M(Kg) |
Nominal Breaking force 100M (KN) |
Approx. Weight Per 100M(Kg) |
Nominal Breaking force 100M (KN) |
|
1.00 | 0.384 | 0.61 | ||
1.50 | 0.864 | 1.37 | ||
2.00 | 1.54 | 2.44 | 1.52 | 2.27 |
2.50 | 2.4 | 3.81 | 2.38 | 3.55 |
3.00 | 3.46 | 5.48 | 3.42 | 5.12 |
4.00 | 6.14 | 9.7 | 6.09 | 9.09 |
5.00 | 9.6 | 15.2 | 9.52 | 14.2 |
6.00 | 13.8 | 21.9 | 13.80 | 20.5 |
7.00 | 18.8 | 29.8 | 18.70 | 27.8 |
8.00 | 24.6 | 39.0 | 24.30 | 36.4 |
9.00 | 30.80 | 46.0 | ||
10.00 | 38.10 | 56.8 | ||
11.00 | 46.10 | 68.8 | ||
12.00 | 54.80 | 81.8 | ||
13.00 | 64.30 | 96.0 | ||
14.00 | 74.60 | 111.4 |
Nominal Diameter In MM |
1×19 | |
---|---|---|
Approx. Weight Per 100M(Kg) |
Nominal Breaking force 100M (KN) |
|
1.00 | 0.495 | 0.94 |
1.50 | 1.11 | 2.11 |
2.00 | 1.98 | 3.75 |
2.50 | 3.10 | 5.86 |
3.00 | 4.46 | 8.43 |
4.00 | 7.93 | 15.00 |
5.00 | 12.40 | 23.40 |
6.00 | 17.80 | 33.70 |
7.00 | 24.30 | 45.90 |
8.00 | 31.70 | 60.00 |
9.00 | ||
10.00 | ||
11.00 | ||
12.00 | ||
13.00 | ||
14.00 |