7×7
1×19
7×19
6×19IWRC
7×7
1×19
7×19
6×19IWRC
Rope Diameter In Inch |
7×7 | 7×19 | 1×19 | |||
---|---|---|---|---|---|---|
Approx. Weight Per 100FT (Lb) |
Nominal Breaking Load (Lb) |
Approx. Weight Per 100FT (Lb) |
Nominal Breaking Load (Lb) |
Approx. Weight Per 100FT (Lb) |
Nominal Breaking Load (Lb) |
|
1/16" | 7.5 | 480 | 8.5 | 500 | ||
5/64" | 11 | 650 | 14 | 800 | ||
3/32" | 16 | 920 | 17 | 1,000 | 20 | 1,200 |
7/64" | 22 | 1,260 | 22 | 1,400 | 27 | 1,600 |
1/8" | 28 | 1,700 | 29 | 2,000 | 35 | 2,100 |
9/64" | 35 | 2,100 | 37 | 2,300 | 45 | 2,820 |
5/32" | 43 | 2,600 | 45 | 2,800 | 55 | 3,300 |
3/16" | 62 | 3,700 | 65 | 4,200 | 77 | 4,700 |
7/32" | 83 | 4,800 | 86 | 5,600 | 102 | 6,300 |
1/4" | 106 | 6,100 | 110 | 7,000 | 135 | 8,200 |
9/32" | 134 | 7,600 | 139 | 8,000 | 170 | 10,300 |
5/16" | 167 | 9,200 | 173 | 9,800 | 210 | 12,500 |
3/8" | 236 | 13,100 | 243 | 14,400 | 301 | 17,500 |
Rope Diameter In Inch |
7×7 | 7×19 | ||
---|---|---|---|---|
Approx. Weight Per 100FT (Lb) |
Nominal Breaking Load (Lb) |
Approx. Weight Per 100FT (Lb) |
Nominal Breaking Load (Lb) |
|
1/16" | 7.5 | 480 | ||
5/64" | 11 | 650 | ||
3/32" | 16 | 920 | 17 | 1,000 |
7/64" | 22 | 1,260 | 22 | 1,400 |
1/8" | 28 | 1,700 | 29 | 2,000 |
9/64" | 35 | 2,100 | 37 | 2,300 |
5/32" | 43 | 2,600 | 45 | 2,800 |
3/16" | 62 | 3,700 | 65 | 4,200 |
7/32" | 83 | 4,800 | 86 | 5,600 |
1/4" | 106 | 6,100 | 110 | 7,000 |
9/32" | 134 | 7,600 | 139 | 8,000 |
5/16" | 167 | 9,200 | 173 | 9,800 |
3/8" | 236 | 13,100 | 243 | 14,400 |
Rope Diameter In Inch |
1×19 | |
---|---|---|
Approx. Weight Per 100FT (Lb) |
Nominal Breaking Load (Lb) |
|
1/16" | 8.5 | 500 |
5/64" | 14 | 800 |
3/32" | 20 | 1,200 |
7/64" | 27 | 1,600 |
1/8" | 35 | 2,100 |
9/64" | 45 | 2,820 |
5/32" | 55 | 3,300 |
3/16" | 77 | 4,700 |
7/32" | 102 | 6,300 |
1/4" | 135 | 8,200 |
9/32" | 170 | 10,300 |
5/16" | 210 | 12,500 |
3/8" | 301 | 17,500 |
Nominal Diameter In Inch |
6×7 PPC | 7×7 | 6×19 PPC | 7×19 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Approx. Weight Per 100M (Kg) |
Minimum Breaking Force KN 1770N/mm2 |
Minimum Breaking Force KN 1960N/mm2 |
Approx. Weight Per 100M (Kg) |
Minimum Breaking Force KN 1770N/mm2 |
Minimum Breaking Force KN 1960N/mm2 |
Approx. Weight Per 100M (Kg) |
Minimum Breaking Force KN 1770N/mm2 |
Minimum Breaking Force KN 1960N/mm2 |
Approx. Weight Per 100M (Kg) |
Minimum Breaking Force KN 1770N/mm2 |
Minimum Breaking Force KN 1960N/mm2 |
|
1.50 | 0.78 | 1.32 | 1.46 | 0.86 | 1.55 | 1.71 | ||||||
2.00 | 1.38 | 2.35 | 2.60 | 1.54 | 2.54 | 3.04 | ||||||
2.50 | 2.16 | 3.67 | 4.07 | 2.40 | 4.29 | 4.75 | 2.16 | 3.40 | 3.76 | 2.38 | 4.00 | 4.43 |
3.00 | 3.11 | 5.30 | 5.90 | 3.46 | 5.71 | 6.84 | 3.11 | 4.89 | 5.42 | 3.43 | 5.77 | 6.39 |
4.00 | 5.52 | 9.40 | 10.4 | 6.14 | 10.2 | 12.2 | 5.54 | 8.7 | 9.6 | 6.10 | 10.3 | 11.4 |
5.00 | 8.63 | 14.7 | 16.3 | 9.60 | 15.9 | 19.0 | 8.65 | 13.6 | 15.0 | 9.53 | 16.0 | 17.7 |
6.00 | 12.4 | 21.2 | 23.4 | 13.80 | 22.9 | 27.4 | 12.5 | 19.6 | 21.7 | 13.7 | 23.1 | 25.5 |
7.00 | 16.9 | 28.8 | 31.9 | 18.80 | 31.1 | 37.3 | 17.0 | 26.6 | 29.5 | 18.7 | 31.4 | 34.8 |
8.00 | 22.1 | 37.6 | 41.6 | 24.60 | 40.6 | 48.7 | 22.1 | 34.8 | 38.5 | 24.4 | 41.0 | 45.4 |
9.00 | 28.0 | 47.6 | 52.7 | 31.10 | 51.4 | 61.6 | 28.0 | 44.0 | 48.7 | 30.9 | 51.9 | 57.5 |
10.00 | 34.6 | 54.3 | 60.2 | 38.1 | 64.1 | 71.0 | ||||||
11.00 | 41.9 | 65.8 | 72.8 | 46.1 | 77.5 | 85.9 | ||||||
12.00 | 49.8 | 78.2 | 86.6 | 54.9 | 92.3 | 102.2 | ||||||
13.00 | 58.5 | 91.8 | 101.7 | 64.4 | 108.3 | 119.9 | ||||||
14.00 | 67.8 | 107.0 | 118 | 74.7 | 125.6 | 139 | ||||||
16.00 | 88.6 | 139.0 | 154 | 97.5 | 164 | 182 | ||||||
18.00 | 112.0 | 176.0 | 195 | 123 | 208 | 230 | ||||||
20.00 | 138.0 | 217.0 | 241 | 152 | 256 | 284 |
Nominal Diameter In Inch |
6×7 PPC | 7×7 | ||||
---|---|---|---|---|---|---|
Approx. Weight Per 100M (Kg) |
Minimum Breaking Force KN 1770N/mm2 |
Minimum Breaking Force KN 1960N/mm2 |
Approx. Weight Per 100M (Kg) |
Minimum Breaking Force KN 1770N/mm2 |
Minimum Breaking Force KN 1960N/mm2 |
|
1.50 | 0.78 | 1.32 | 1.46 | 0.86 | 1.55 | 1.71 |
2.00 | 1.38 | 2.35 | 2.60 | 1.54 | 2.54 | 3.04 |
2.50 | 2.16 | 3.67 | 4.07 | 2.40 | 4.29 | 4.75 |
3.00 | 3.11 | 5.30 | 5.90 | 3.46 | 5.71 | 6.84 |
4.00 | 5.52 | 9.40 | 10.4 | 6.14 | 10.2 | 12.2 |
5.00 | 8.63 | 14.7 | 16.3 | 9.60 | 15.9 | 19.0 |
6.00 | 12.4 | 21.2 | 23.4 | 13.80 | 22.9 | 27.4 |
7.00 | 16.9 | 28.8 | 31.9 | 18.80 | 31.1 | 37.3 |
8.00 | 22.1 | 37.6 | 41.6 | 24.60 | 40.6 | 48.7 |
9.00 | 28.0 | 47.6 | 52.7 | 31.10 | 51.4 | 61.6 |
10.00 | ||||||
11.00 | ||||||
12.00 | ||||||
13.00 | ||||||
14.00 | ||||||
16.00 | ||||||
18.00 | ||||||
20.00 |
Nominal Diameter In Inch |
6×19 PPC | 7×19 | ||||
---|---|---|---|---|---|---|
Approx. Weight Per 100M (Kg) |
Minimum Breaking Force KN 1770N/mm2 |
Minimum Breaking Force KN 1960N/mm2 |
Approx. Weight Per 100M (Kg) |
Minimum Breaking Force KN 1770N/mm2 |
Minimum Breaking Force KN 1960N/mm2 |
|
1.50 | ||||||
2.00 | ||||||
2.50 | 2.16 | 3.40 | 3.76 | 2.38 | 4.00 | 4.43 |
3.00 | 3.11 | 4.89 | 5.42 | 3.43 | 5.77 | 6.39 |
4.00 | 5.54 | 8.7 | 9.6 | 6.10 | 10.3 | 11.4 |
5.00 | 8.65 | 13.6 | 15.0 | 9.53 | 16.0 | 17.7 |
6.00 | 12.5 | 19.6 | 21.7 | 13.7 | 23.1 | 25.5 |
7.00 | 17.0 | 26.6 | 29.5 | 18.7 | 31.4 | 34.8 |
8.00 | 22.1 | 34.8 | 38.5 | 24.4 | 41.0 | 45.4 |
9.00 | 28.0 | 44.0 | 48.7 | 30.9 | 51.9 | 57.5 |
10.00 | 34.6 | 54.3 | 60.2 | 38.1 | 64.1 | 71.0 |
11.00 | 41.9 | 65.8 | 72.8 | 46.1 | 77.5 | 85.9 |
12.00 | 49.8 | 78.2 | 86.6 | 54.9 | 92.3 | 102.2 |
13.00 | 58.5 | 91.8 | 101.7 | 64.4 | 108.3 | 119.9 |
14.00 | 67.8 | 107.0 | 118 | 74.7 | 125.6 | 139 |
16.00 | 88.6 | 139.0 | 154 | 97.5 | 164 | 182 |
18.00 | 112.0 | 176.0 | 195 | 123 | 208 | 230 |
20.00 | 138.0 | 217.0 | 241 | 152 | 256 | 284 |
Nominal Diameter In Inch |
6×7 PPC | ||
---|---|---|---|
Approx. Weight Per 100M (Kg) |
Minimum Breaking Force KN 1770N/mm2 |
Minimum Breaking Force KN 1960N/mm2 |
|
1.50 | 0.78 | 1.32 | 1.46 |
2.00 | 1.38 | 2.35 | 2.60 |
2.50 | 2.16 | 3.67 | 4.07 |
3.00 | 3.11 | 5.30 | 5.90 |
4.00 | 5.52 | 9.40 | 10.4 |
5.00 | 8.63 | 14.7 | 16.3 |
6.00 | 12.4 | 21.2 | 23.4 |
7.00 | 16.9 | 28.8 | 31.9 |
8.00 | 22.1 | 37.6 | 41.6 |
9.00 | 28.0 | 47.6 | 52.7 |
10.00 | |||
11.00 | |||
12.00 | |||
13.00 | |||
14.00 | |||
16.00 | |||
18.00 | |||
20.00 |
Nominal Diameter In Inch |
7×19 | ||
---|---|---|---|
Approx. Weight Per 100M (Kg) |
Minimum Breaking Force KN 1770N/mm2 |
Minimum Breaking Force KN 1960N/mm2 |
|
1.50 | |||
2.00 | |||
2.50 | 2.38 | 4.00 | 4.43 |
3.00 | 3.43 | 5.77 | 6.39 |
4.00 | 6.10 | 10.3 | 11.4 |
5.00 | 9.53 | 16.0 | 17.7 |
6.00 | 13.7 | 23.1 | 25.5 |
7.00 | 18.7 | 31.4 | 34.8 |
8.00 | 24.4 | 41.0 | 45.4 |
9.00 | 30.9 | 51.9 | 57.5 |
10.00 | 38.1 | 64.1 | 71.0 |
11.00 | 46.1 | 77.5 | 85.9 |
12.00 | 54.9 | 92.3 | 102.2 |
13.00 | 64.4 | 108.3 | 119.9 |
14.00 | 74.7 | 125.6 | 139 |
16.00 | 97.5 | 164 | 182 |
18.00 | 123 | 208 | 230 |
20.00 | 152 | 256 | 284 |
Nominal Diameter In Inch |
6×19 PPC | ||
---|---|---|---|
Approx. Weight Per 100M (Kg) |
Minimum Breaking Force KN 1770N/mm2 |
Minimum Breaking Force KN 1960N/mm2 |
|
1.50 | |||
2.00 | |||
2.50 | 2.16 | 3.40 | 3.76 |
3.00 | 3.11 | 4.89 | 5.42 |
4.00 | 5.54 | 8.7 | 9.6 |
5.00 | 8.65 | 13.6 | 15.0 |
6.00 | 12.5 | 19.6 | 21.7 |
7.00 | 17.0 | 26.6 | 29.5 |
8.00 | 22.1 | 34.8 | 38.5 |
9.00 | 28.0 | 44.0 | 48.7 |
10.00 | 34.6 | 54.3 | 60.2 |
11.00 | 41.9 | 65.8 | 72.8 |
12.00 | 49.8 | 78.2 | 86.6 |
13.00 | 58.5 | 91.8 | 101.7 |
14.00 | 67.8 | 107.0 | 118 |
16.00 | 88.6 | 139.0 | 154 |
18.00 | 112.0 | 176.0 | 195 |
20.00 | 138.0 | 217.0 | 241 |
Nominal Diameter In Inch |
7×19 | ||
---|---|---|---|
Approx. Weight Per 100M (Kg) |
Minimum Breaking Force KN 1770N/mm2 |
Minimum Breaking Force KN 1960N/mm2 |
|
1.50 | |||
2.00 | |||
2.50 | 2.38 | 4.00 | 4.43 |
3.00 | 3.43 | 5.77 | 6.39 |
4.00 | 6.10 | 10.3 | 11.4 |
5.00 | 9.53 | 16.0 | 17.7 |
6.00 | 13.7 | 23.1 | 25.5 |
7.00 | 18.7 | 31.4 | 34.8 |
8.00 | 24.4 | 41.0 | 45.4 |
9.00 | 30.9 | 51.9 | 57.5 |
10.00 | 38.1 | 64.1 | 71.0 |
11.00 | 46.1 | 77.5 | 85.9 |
12.00 | 54.9 | 92.3 | 102.2 |
13.00 | 64.4 | 108.3 | 119.9 |
14.00 | 74.7 | 125.6 | 139 |
16.00 | 97.5 | 164 | 182 |
18.00 | 123 | 208 | 230 |
20.00 | 152 | 256 | 284 |