PRODUCTS

TYPICAL STEEL WIRE ROPE

Federal Specification RR-W-410

평행연 로프 이미지1

6×S(19)IWRC

평행연 로프 이미지2

6×Fi(25)FC

평행연 로프 이미지3

6×W(19)IWRC

평행연 로프 이미지4

6×WS(26)IWRC

TYPICAL STEEL WIRE ROPE

Federal Specification RR-W-410

평행연 로프 이미지1

6×S(19)IWRC

평행연 로프 이미지2

6×Fi(25)FC

평행연 로프 이미지3

6×W(19)IWRC

평행연 로프 이미지4

6×WS(26)IWRC

UNGALVANIZED & DRAWN GALVANIZED STEEL WIRE ROPE : 6×19 CLASS

Rope
Diameter
In Inch
Approx. Weight
Per 100FT (Lb)
Nominal Breaking Load In Pounds
IPS EIPS
PPC IWRC PPC IWRC PPC IWRC
1/4" 10.5 11.6 5,480 5,880 6,040 6,800
5/16" 16.4 18 8,520 9,160 9,380 10,540
3/8" 23.6 26 12,200 13,120 13,420 15,100
7/16" 32 35 16,540 17,780 18,180 20,400
1/2" 42 46 21,400 23,000 23,600 26,600
9/16" 53 59 27,000 29,000 29,800 33,600
5/8" 66 72 33,400 35,800 36,600 41,200
3/4" 95 104 47,600 51,200 52,400 58,800
7/8" 129 142 64,400 69,200 70,800 79,600
1" 168 185 83,600 89,800 92,000 103,400

GALVANIZED STEEL WIRE ROPE : 6×19 CLASS

Rope
Diameter
In Inch
Approx. Weight
Per 100FT (Lb)
Nominal Breaking Load In Pounds
IPS EIPS
PPC IWRC PPC IWRC PPC IWRC
1/4" 10.5 11.6 4,940 5,300 5,440 6,120
5/16" 16.4 18 7,660 8,240 8,440 9,480
3/8" 23.6 26 10,890 11,800 12,080 13,600
7/16" 32 35 14,880 16,000 16,360 18,360
1/2" 42 46 19,260 20,700 21,240 24,000
9/16" 53 59 24,300 26,100 26,820 30,200
5/8" 66 72 30,000 32,200 32,940 37,000
3/4" 95 104 42,800 46,000 47,160 53,000
7/8" 129 142 58,000 62,200 63,720 71,600
1" 168 185 75,200 80,800 82,800 93,000

European Standard : EN 12385-4

UNGALVANIZED STEEL WIRE ROPE : 6×19 CLASS

Nominal
Diameter
In MM
Approx. Weight
Per 100FT (Lb)
Minimum Breaking Force In kN
1770 1960
PPC IWRC PPC IWRC PPC IWRC
6.00 12.9 14.4 21.0 22.7 23.3 25.1
7.00 12.7 19.6 28.6 30.9 31.7 34.2
8.00 23.0 25.6 37.4 40.3 41.4 44.7
9.00 29.1 32.4 47.3 51.0 52.4 56.5
10.00 35.9 40.0 58.4 63.0 64.7 69.8
11.00 43.3 48.4 70.7 76.2 78.3 84.4
12.00 51.7 57.6 84.1 90.7 93.1 100.0
13.00 60.7 67.6 98.7 106.0 109.0 118.0
14.00 70.4 78.4 114.0 124.0 127.0 137.0
16.00 91.9 102.0 150.0 161.0 166.0 179.0
18.00 116.0 130.0 189.0 204.0 210.0 226.0
20.00 144.0 160.0 234.0 252.0 259.0 279.0
22.00 174.0 194.0 283.0 305.0 313.0 338.0
24.00 207.0 230.0 336.0 363.0 373.0 402.0
26.00 243.0 270.0 395.0 426.0 437.0 472.0

ZINC WEIGHT ON GALVANIZED WIRE : EN 10244-2 : 2001

Wire Diameter (d) Class A Class AB Class B Class C Class D
MM g/M2 g/M2 g/M2 g/M2 g/M2
0.15≤ d <0.20 - - 15.0 - 10.0
0.20≤ d <0.25 30.0 20.0 20.0 20.0 15.0
0.25≤ d <0.32 45.0 30.0 30.0 25.0 15.0
0.32≤ d <0.40 60.0 30.0 30.0 25.0 15.0
0.40≤ d <0.50 85.0 55.0 40.0 30.0 15.0
0.50≤ d <0.60 100.0 70.0 50.0 35.0 20.0
0.60≤ d <0.70 115.0 80.0 60.0 40.0 20.0
0.70≤ d <0.80 130.0 90.0 60.0 45.0 20.0
0.80≤ d <0.90 145.0 100.0 70.0 50.0 20.0
0.90≤ d <1.00 155.0 110.0 70.0 55.0 25.0
1.00≤ d <1.20 165.0 115.0 80.0 60.0 25.0
1.20≤ d <1.40 180.0 125.0 90.0 65.0 25.0
1.40≤ d <1.65 195.0 135.0 100.0 70.0 30.0
1.65≤ d <1.85 205.0 145.0 100.0 75.0 30.0
1.85≤ d <2.15 215.0 155.0 115.0 80.0 40.0