Galvanized
7×7×7
7×7×19
Rope Diameter In Inch |
7×7×7 | 7×7×19 | ||
---|---|---|---|---|
Approx.Weight Per 100FT (Lb) |
Nominal Breaking Load (Lb) |
Approx.Weight Per 100FT (Lb) |
Nominal Breaking Load (Lb) |
|
5/16" | 14.8 | 7,670 | - | - |
3/8" | 21 | 11,100 | 22 | 10,800 |
7/16" | 29 | 15,200 | 30 | 15,000 |
1/2" | 37 | 19,400 | 39 | 19,100 |
9/16" | 47 | 24,900 | 49 | 24,500 |
5/8" | 58 | 31,300 | 61 | 30,700 |
3/4" | 84 | 44,100 | 88 | 43,300 |
7/8" | 114 | 61,200 | 119 | 59,900 |
1" | 149 | 78,700 | 156 | 77,200 |
Rope Diameter In Inch |
7×7×7 | |
---|---|---|
Approx.Weight Per 100FT (Lb) |
Nominal Breaking Load (Lb) |
|
5/16" | 14.8 | 7,670 |
3/8" | 21 | 11,100 |
7/16" | 29 | 15,200 |
1/2" | 37 | 19,400 |
9/16" | 47 | 24,900 |
5/8" | 58 | 31,300 |
3/4" | 84 | 44,100 |
7/8" | 114 | 61,200 |
1" | 149 | 78,700 |
Rope Diameter In Inch |
7×7×19 | |
---|---|---|
Approx.Weight Per 100FT (Lb) |
Nominal Breaking Load (Lb) |
|
5/16" | - | - |
3/8" | 22 | 10,800 |
7/16" | 30 | 15,000 |
1/2" | 39 | 19,100 |
9/16" | 49 | 24,500 |
5/8" | 61 | 30,700 |
3/4" | 88 | 43,300 |
7/8" | 119 | 59,900 |
1" | 156 | 77,200 |